ACBS2022 Scientific Program
Opening ceremony (9:00~9:15 JST-2)
Assoc.Prof. Dr. Sompop Manarungsan (The President of Panyapiwat Institute of Management)
Souvenir Exchange and Group Photo (Onsite Participants)
Session OA Liquid Fuel(9:15~10:30 JST-2)
Chair: Dr. Yoshimitsu Uemura (Former Universiti Teknologi PETRONAS, Malaysia) | ||
9:15 | OA-1 | Plant Oil Deoxygenation Catalyzed by Pd Supported on Mesoporous Silica with in-situ Renewable Hydrogen Production Monique Joice Abrau AUGUISa, Yoshihiro HISHIDAa, Jun SUZUKIa, Kohei OHSHIMAa, Shinya YAMANAKAb, Masato KOUZUa* a Graduate School of Integrative Science and Engineering, Tokyo City University,Japan b Applied Chemistry Research Unit, Muroran Institute of Technology, Japan |
9:30 | OA-2 | Process Design and Evaluation of Bioethanol and Mycoprotein Coproduction Julien LAFFONT, Natsumi KAWABATA, Kiyotaka SAGA* Agro Ludens Inc., Cambodia |
9:45 | OA-3 | Catalytic upgrading of bio-oils derived from eelgrass over various types of zeolites Virdi CHAERUSANIa, Aghietyas Choirun AZ ZAHRAa, Pan ZHANGb,c, Suwadee KONGPARAKULd, Chanatip SAMARTd, Abuliti ABUDULAb, Guoqing GUANb a Hirosaki University, Japan b Institute of Regional Innovation (IRI), Hirosaki University, Japan c North China Electric Power University, China d Thammasat University, Thailand) |
10:00 | OA-4 | Microalgae cultivation in electrochemically oxidized anaerobic digestate from spent coffee ground Haibo CHEN, Gen YOSHIDA, Fetra J. ANDRIAMANOHIARISOAMANANA, Ikko IHARA* Department of Agricultural Engineering and Socio-Economics, Kobe University, Japan |
10:15 | OA-5 | Lipid extraction from wet microalgae using liquefied ammonia Kiyoshi SAKURAGI*, Maromu OTAKA Central Research Institute of Electric Power Industry, Japan |
Keynote lecture(10:50~11:30 JST-2)
Chair: Dr. Hiromi Yamamoto Central Research Institute of Electric Power Industry, Japan Chair: Dr. Paritud Bhandhubanyong Executive Managing Director to the Office of the President, PIM, Thailand 10:50 Greeting from President of The Japan Institute of Energy Dr. Koji SAITO President of The Japan Institute of Energy (Nippon Steel Research Institute), Japan | ||
11:00 | PL-1 | The role of Biomass and Bio-Circular-Green (BCG) in Thailand Supattanapong PANMEECHOW Deputy Prime Minister of Thailand |
Poster presentation (12:30~13:20 JST-2)
Session OB Gasification/Solid fuel(13:30~15:10 JST-2)
Chair: Dr. Nisalak Trongsiriwat King Mongkut University of Technology North Bangkok (KMUTNB), Thailand | ||
13:30 | OB-1 | Analyzation of the temperature distribution in the pyrolizer by using CFD modeling to discuss the rate of H2 and tar production in the indirect pyrolysis plant Mayu HAMAZAKIa, Kento TORIIa, Shan MIAOa, Mitsuo KAMEYAMAb, Jericho Victor L MERCADOb, Kiyoshi DOWAKIa a Department of Industrial Administration, Tokyo University of Science, Japan b Japan Blue Energy Co. Ltd., Japan |
13:45 | OB-2 | Interaction Between Raw Biomass and Biochar in a Steam Co-Gasification Environment Aghietyas Choirun AZ ZAHRAa, Hirozumi OKURAa, Virdi CHAERUSANIa,Suwadee KONGPARAKULc, Chanatip SAMARTc, Yutaka KASAId, Abuliti ABUDULAb, Guoqing GUANa,b* a Graduate School of Science and Technology, Hirosaki University, Japan b Energy Conversion Engineering Laboratory, Institute of Regional Innovation (IRI), Hirosaki University, Japan c Department of Chemistry, Faculty of Science and Technology, Thammasat University, Thailand d Industrial Research Institute, Aomori Prefectural Industrial Technology Research Center, Japan |
14:00 | OB-3 | Analysis and assessment of hydrogen fuel potential as a zero-emission source in the energy infrastructure of Uzbekistan Zarif Zamirovich AMINOV, Tran Dang XUAN* Graduate School of Advanced Science and Engineering, Hiroshima University, Japan |
14:15 | OB-4 | Evaluation of Ru/CNT catalyst at high concentration of glucose in supercritical water gasification Mohammed Ahmed Mohammed ALIa, Shuhei INOUEb, Yukihiko MATSUMURAa* a Graduate School of Advanced Science and Engineering, Hiroshima University, Japan b Department of Mechanical Engineering, Kindai University, Japan |
14:30 | OB-5 | Bio-coke Roles in A Circular Bioeconomy: Japan Case Study Supitchaya CHERDKEATTIKUL*, Nami TAGAMI-KANADA, Satoru MIZUNO, Tamio IDA Bio-coke Research Institute, Kindai University, Japan |
Session OC Chemical Production(15:00~16:15 JSTー2)
Chair: Dr. Sukanya Thepwatee King Mongkut University of Technology North Bangkok (KMUTNB), Thailand | ||
15:00 | OC-1 | Aqueous phase reforming of glucose assisted by in-situ hydrogenation of cresol for production of renewable hydrogen from woody-biomass Yusuke KAKUTAb, Satoru TAKAHASHIc, Masato KOUZUa* Nihon University, Japan |
15:15 | OC-2 | Saccharification of cellulose by infrared heated fast pyrolysis for lactic acid Fermentation Yasuko MARUICHI, Takashi NOMURA, Resi Vita Loka GINTING, Eiji MINAMI, Haruo KAWAMOTO Graduate School of Energy Science, Kyoto University, Japan |
15:30 | OC-3 | Selective production of levoglucosenone from cellulose pyrolysis over phosphotungstates Lei AOa, Shinji KUDOa,b*, Shusaku ASANOa,b, Jun-ichiro HAYASHIa,b a Interdisciplinary Graduate School of Engineering Sciences, Kyushu University, Japan b Institute for Materials Chemistry and Engineering, Kyushu University, Japan |
15:45 | OC-4 | The economic potential of tetrahydrofurfuryl alcohol (THFA) from the hydrogenation of furfural in 2-butanol Upender Rao THUPPATI, Qiao LI, Suchada SIRISOMBOONCHAI, Hiroshi MACHIDA, Koyo NORINAGA* Department of Chemical Systems Engineering, Graduate School of Engineering, Nagoya University, Japan |
16:00 | OC-5 | Coproduction of High-Strength Coke and Valuable Chemicals from Woody Biomass Loaded with Sulfuric Acid Shinji KUDOa,b*, Fu WEIb, Shusaku ASANOa,b, Jun-ichiro HAYASHIa,b a Institute for Materials Chemistry and Engineering Kyushu University, Japan b Interdisciplinary Graduate School of Engineering Sciences, Kyushu University, Japan |
Session OD Sustainability Assessment(16:30~17:45 JST-2)
Chair: Dr. Kiyotaka SAGA Agro Ludens Inc., Cambodia | ||
16:30 | OD-1 | Study on the business profitability improvement by introducing biomass power generation in the forestry industry Ayaka YABE, Tomoko IWATA Shibaura Institute of Technology, Japan |
16:45 | OD-2 | Performance analysis of paddy harvesting systems of Sri Lanka in view of energy, cost, greenhouse gas emission, and residual biomass P.D. KAHANDAGEa,b, S.D.S. PIYATHISSAa, E.J. KOSGOLLEGEDARAb, G.V.T.V. WEER ASOORIYAb, Namgaya, Riaru ISHIZAKIc, Ryozo NOGUCHId*, Tofael AHAMEDe a Graduate School of Life and Environmental Sciences, University of Tsukuba, Japan b Department of Agricultural Engineering and Soil Science, Faculty of Agriculture, Rajarata University of Sri Lanka, Sri Lanka c Bandoseifu High School, Japan d Laboratory of Agricultural Systems Engineering, Division of Environmental Science and Technology, Graduate School of Agriculture, Kyoto University, Japan e Faculty of Life and Environmental Sciences, University of Tsukuba, Japan |
17:00 | OD-3 | Environmental Impact Assessment on using Rice Husk Briquette as Alternative of Wood Fuel for Residential Heating in Rural Areas in Bhutan Namgaya, PD KAHANDAGEa, Tofael AHAMEDb, Ryozo NOGUCHIc a Graduate School of Science and Technology, Degree Program in Life and Earth Sciences, University of Tsukuba, Japan b Faculty of Life and Environmental Sciences, University of Tsukuba, Japan c Graduate School of Agriculture, Kyoto University, Japan |
17:15 | OD-4 | Feasibility of the olefin and aromatics production from pyrolysis of hydrogenated lignin evaluated with process simulation Lijuan ZHANG, Qiao LI, Suchada SIRISOMBOONCHAI, Hiroshi MACHIDA, Koyo NORINAGA* Graduate school of Engineering, Nagoya University, Japan |
17:30 | OD-5 | Smart biomass network to develop community-based biomass collection and utilization Kazuhiro MOCHIDZUKIa*, Takahiro HOTTAb, Yukihiko MATSUMURAc a A-ESG Science and Technology Research Center, Hiroshima University, Japan b INE Oasa, Japan c Graduate School of Advanced Science and Engineering, Hiroshima University, Japan |