ACBS2021 Scientific Program
ACBS2021 Scientific Program
Opening ceremony (9:00~9:15)
Session OAーⅠ Fuels(9:15~10:00)
Chair: Yoshimitsu Uemura (Ehime University, Japan) | ||
9:15 | OA-1 | Optimizing rice husk combustion conditions to obtain maximum combustion efficiency without crystallization of silica / S.D.S. PIYATHISSAa*, P.D. KAHANDAGEa, Thilanka ARIYAWANSHAa, NAMGAYa, Tofael AHAMEDb, Ryozo NOGUCHIb (a Graduate School of Science and Technology, University of Tsukuba, Japan, b Faculty of Life and Environmental Sciences, University of Tsukuba, Japan) |
9:30 | OA-2 | Facile synthesis of hollow HZSM-5 with mesoporous shell for in-situ catalytic upgrading of pyrolysis bio-oil/ Nichaboon CHAIHADa, Aisikaer ANNIWAERa, Abuliti ABULITIa, Guoqing GUANa,b* (a Faculty of Science and Technology, Hirosaki University, Japan, b Institute of Regional Innovation (IRI), Hirosaki University, Japan) |
9:45 | OA-3 | Steam co-gasification of brown coal and banana peel for hydrogen-rich gas Production / Aisikaer ANNIWAERa, Nichaboon CHAIHADa, Yutaka KASAIc, Abuliti ABUDULAa, Guoqing GUANa,b* (a Faculty of Science and Technology, Hirosaki University, Japan, b Institute of Regional Innovation (IRI), Hirosaki University, Japan, c Industrial Research Institute, Aomori Prefectural Industrial Technology Research Center, Japan) |
Session OAーⅡ Fuels(10:10~11:10)
Chair: Masato Kouzu (Tokyo City University, Japan) | ||
10:10 | OA-4 | Investigating effects of wood components on gas and tar formation in gasification by predicting wood components from ultimate analysis / Zhaohe ZHOU, Hiroshi ENOMOTO*, Ryo NAKAGAWA, Zheng ZONG (Division of Mechanical Science and Engineering, Kanazawa University, Japan) |
10:25 | OA-5 | A performance analysis of heat transfer medias (heat carriers, HCs) considering the convection aspects in indirect gasification hydrogen process / Sota KOJIMAa, Haruka NAKAYAMAa, Mitsuo KAMEYAMAb, HisashiKAMIUCHIb, Kiyoshi DOWAKIa (a Department of Industrial Administration, Graduate School of Science and Technology, Tokyo University of Science, Japan, b Japan Blue Energy Co., Ltd.,Japan) |
Chair: Mitsumasa Osada (Shinshu University, Japan) | ||
10:40 | OA-6 | Steam co-gasification of brown coal and banana peel for hydrogen-rich gas Production / Aisikaer ANNIWAERa, Nichaboon CHAIHADa, Yutaka KASAIc, Abuliti ABUDULAa, Guoqing GUANa,b* (a Faculty of Science and Technology, Hirosaki University, Japan, b Institute of Regional Innovation (IRI), Hirosaki University, Japan, c Industrial Research Institute, Aomori Prefectural Industrial Technology Research Center, Japan) |
10:55 | OA-7 | Improvement of ethanol-steam-reforming performance mainly using Cu/ZnO/Al2O3 catalyst / Takurou NISHIMURAa*, Toshio SHINOKIb, Takashi NOGUCHIa , Katsuya HIRATAa (a Department of Mechanical Engineering, Doshisha University, Japan, b Mitsubishi Electric Corporation, Japan) |
Keynote lecture (11:20~12:15)
Chair: Hiromi Yamamoto (Central Research Institute of Electric Power Industry, Japan; Chairman of the Biomass Division, the Japan Institute of Energy) | |
PL-1 | Sustainability in Tropical Biomass Utilization / Mohd Ali HASSAN (Universiti Putra Malaysia, Malaysia) |
Session OB Biomass Material(14:10~15:10)
Chair: Akihiro Hideno (Ehime University, Japan) | ||
14:10 | OB-1 | Estimation of the solubility of biomass derived organic compounds in high-temperature water by machine learning / Mitsumasa OSADA*, Kotaro TAMURA (Faculty of Textile Science and Technology, Shinshu University, Japan) |
14:25 | OB-2 | Reaction behavior of wood polysaccharides in an ionic liquid, 1-ethyl-3methyl-imidazolium chloride / Akiomi HAYASHI, Takashi HOSOYA, Hisashi MIYAFUJI (Kyoto Prefectural University, Japan) |
14:40 | OB-3 | Fabrication of lignosulfonate-chitosan film and its application to food packaging / Yujie FANGa,b , Boran HUb*, Halimatun Saadiah HAFIDc, Minato WAKISAKAa* (a Graduate School of Life Science and Systems Engineering, Kyushu Institute of Technology, Japan, b School of Food Science and Engineering, Yangzhou University, China, c Institute of Plantation Studies, Universiti Putra Malaysia, Malaysia) |
14:55 | OB-4 | A brief examination for the Klason lignin measurement of torrefied woods / Takahiro YOSHIDA (Forestry and Forest Products Research Institute, Japan) |
Session OC Chemical Production (14:25~15:40)
Chair: Takahiro Yoshida (Forestry and Forest Products Research Institute, Japan) | ||
14:25 | OC-1 | Influence of algal slurry concentration of flash hydrolysis on oil extraction / Kenshiro HASEGAWA, Chihiro FUSHIMI* (Department of Chemical Engineering, Tokyo University of Agriculture and Technology, Japan) |
14:40 | OC-2 | Ammonia production from highly reactive nitrogen in poultry litter / Yuito SUGANUMAa, Takayuki ICHIKAWAa, Wookyung KIMa, Yutaka NAKASHIMADAb, Keiya NISHIDAa, Yukihiko MATSUMURAa* (a Graduate School of Advanced Science and Engineering, Hiroshima University, Japan, b Graduate School of Integrated Science for Life, Hiroshima University, Japan) |
14:55 | OC-3 | Experimental study on fast pyrolysis characteristics of hydrogenated lignin toward enhancing olefins yield / Lijuan ZHANG, Cheolyong CHOI, Hiroshi MACHIDA, Koyo NORINAGA* (Graduate School of Engineering, Nagoya University, Japan) |
15:20 | OC-4 | The catalytic efficiency of Ni-Cu-Al catalysts on hydrogenation of furfural through thermocatalytic and electrocatalytic routes / Upender Rao THUPPATI, Suchada SIRISOMMBOONCHAI, Cheolyong CHOI, Hiroshi MACHIDA, Koyo NORINAGA* (Graduate School of Engineering, Nagoya University, Japan) |
15:35 | OC-5 | Glucose APR operated in the presence of cresol functioning as a hydrogen acceptor / Masato KOUZU, Katsuyuki MORI, Minato KOJIMA, Haruka ISHIDA, Monique-Joice Abrau AUGUIS (Graduated school of Integrative Science and Engineering, Tokyo City University, Japan) |
Session OD-Ⅰ Sustainability Assessment (15:50~16:50)
Chair: Takaaki Furubayashi (Akita University, Japan) | ||
15:50 | OD-1 | Emission model of conventional vs coffee biomass utilization on coffee production: A study Indonesia-Japan coffee export / Devi Maulida RAHMAHa,c, Koko Iwan Agus KURNIAWANa, Ryozo NOGUCHIb, Tofael AHAMEDb (a Graduate School of Life and Environmental Science, University of Tsukuba, Japan, b Faculty of Life and Environmental Sciences, University of Tsukuba, Japan, c Faculty of Agro-Industrial Technology, Universitas Padjadjaran, Indonesia) |
16:05 | OD-2 | Potential use of rice husk for mechanical paddy drying in Bhutan / Namgaya, Pubudu Darshana KAHANDAGEb, Ryozo NOGUCHIb, Tofael AHAMEDb (a Graduate School of Science and Technology, Degree Program in Life and Earth Sciences, University of Tsukuba, Japan, b Faculty of Life and Environmental Sciences, University of Tsukuba, Japan) |
16:20 | OD-3 | Exploration the availability, utilization and prospective value addition of rice husk in Sri Lanka / Pubudu Darshana KAHANDAGEa,b*, S.D.S. PIYATHISSAa, Thilanka ARIYAWANSHAa, R.A.A.S. RATHNAYEKEb, Tofael AHAMEDc, Ryozo NOGUCHIc (a Graduate School of Science and Technology, University of Tsukuba, Japan, b Department of Agricultural Engineering, Faculty of Agriculture, Rajarata University of Sri Lanka, Anuradhapura, Sri Lanka, c Faculty of Life and Environmental Sciences, University of Tsukuba, Japan) |
16:35 | OD-4 | Estimation of the plant height for energy crops using UAV-SfM method / Fumio Hasegawa (The University of Tokyo, Japan) |
Session OD-Ⅱ Sustainability Assessment (17:00~17:45)
Chair: Takaaki Furubayashi (Akita University, Japan) | ||
17:00 | OD-5 | The future of oil palm plantation in Central Kalimantan as a source of biofuel raw material: A fair competition with other crop commodities / Reza ARIESCAa,d, Andi Adriana We Tenri SAUb*, Arief Ameir Rahman SETIAWANa,e*, Ryozo NOGUCHIc*, Tofael AHAMEDc* (a Graduate School of Science and Technology, University of Tsukuba, Japan, b Indonesian Ministry of Environment and Forestry, Indonesia, c Faculty of Life and Environmental Sciences, University of Tsukuba, Japan, d Indonesian Coordinating Ministry for Economic Affairs, Indonesia, e Indonesian Institute of Sciences, Indonesia) |
17:15 | OD-6 | Potential utilization of oil palm biomass for cofiring in Indonesia: A life cycle assessment based calculation to estimate biomass purchasing price for power plant / Arief Ameir Rahman SETIAWANa,d*, Sasa Sofyan MUNAWARd, Reza ARIESCAa,c, Deni PURNOMOd, Agusta Samodra PUTRAd, Kiman SIREGARe, Edi Iswanto WILOSOd, Tofael AHAMEDb, Ryozo NOGUCHIb (a Graduate School of Science and Technology, University of Tsukuba, Japan, b Faculty of Life and Environmental Sciences, University of Tsukuba, Japan, c Coordinating Ministry for Economic Affairs, Indonesia, d National Research and Innovation Agency, Indonesia, e University of Syiah Kuala, Indonesia) |
17:30 | OD-7 | Current situation and reduction potential of life-cycle greenhouse gas emissions of palm kernel shell power generation / Issei SATOa*, Takanobu AIKAWAb , Chun Sheng GOHc, Chihiro KAYOa (a Graduate School of Agriculture, Tokyo University Agriculture and Technology, Japan, b Renewable Energy Institute, Japan, c Jeffrey Sachs Center on Sustainable Development, Sunway University, Malaysia) |