ACBS2020 Scientific Program
ACBS2020 Scientific Program
Opening ceremony (10:00~10:00)
Session OA Biomass Material (10:15~11:15)
Chair: Akihiro Hideno (Ehime University, Japan) | ||
10:15 | OA-1 | Production of Biomass Nanofibers Self-sustaining Hydrogels by Hydrothermal Gelation / Mitsumasa OSADA* (Faculty of Textile Science and Technology, Shinshu University, Japan) |
10:30 | OA-2 | Monitoring method for surface stress on boxed-heart timber during hightemperature and low-humidity pretreatment / Tomoya MURANOa*, Noboru FUJIMOTOb ( a Forestry and Forest Products Research Institute (FFPRI), National Research and Development Agency Forest Research and Management Organization, Japan, b Graduate School of Bioresource and Bioenvironment, Kyushu University, Japan) |
10:45 | OA-3 | Effect of Crosslinking Temperature on Wood-HPMC Composite with Citric Acid / Xiangyu TAO and Hiroshi NONAKA* (Graduate School of Bioresources, Mie University, Japan) |
11:00 | OA-4 | Ketone effect on condensation’s suppression of woody biomass liquefaction / Nuerjiamali. TUOHEDI, Qingyue WANG*, Xinyan DENG (Graduate School of Science and Engineering, Saitama University, Japan) |
Plenary lecture (11:25~12:10)
Chair: Adjusting | |
PL-1 | Enhancing Climate Adaptation Capacity of a 4.9 MW Biomass Power Plant through the Concept of Energy Resilience / Nuwong CHOLLACOOP (National Energy Technology Center (ENTEC), National Science and Technology Development Agency (NSTDA), Ministry of Higher Education, Science, Research and Innovation (MHESI), Thailand) |
Poster presentation (13:00~14:00)
The core time of odd number poster 13:00-13:30; even number 13:30-14:00 | |
P-1 | Biochar Production by Co-pyrolysis of Biomass and Poly (vinyl chloride) in the Presence of Glycerol /Katsuki KUSAKABEa , Thamisha STEVENb , Anna NAGAIa , Yoshimitsu UEMURAc,d*,Kazutoshi IKENAGAa ( a Department of Nanoscience, Sojo University, Japan, b Department of Fundamental & Applied Science, Universiti Teknologi of PETRONAS, Malaysia, c NPO Kuramae Bioenergy, Japan, d HICoE–Center for Biofuel and Biochemical Research, Institute of Self-Sustainable Building, Universiti Teknologi PETRONAS, Malaysia) |
P-2 | Analyzing main compounds of tar from a small downdraft gasifier under various experimental conditions /Zheng ZONGa , Hiroshi ENOMOTOa , Zhaohe ZHOUa , Kazushi FUKADUa , Shota IWAIa , Ryo NAKAGAWAa , Reiji NODAb ( a Combustion Laboratory, Kanazawa University, Japan, b Energy Process Laboratory, Gunma University, Japan) |
P-3 | Utilization of biomass from agriculture residue in Thailand /Chayasak VONGVASANA, Hiroshi ENOMOTO (Division of Mechanical Science and Engineering, Kanazawa University, Japan) |
P-4 | Metabolic Engineering of Industrially Robust Saccharomyces cerevisiae BTCC3 for Lactic Acid Bioproduction /Radityo PANGESTUa,b*, Prihardi KAHARa , Lutfi Nia KHOLIDAb , Ahmad THONTOWIb , YOPIb,c, Chiaki OGINOa , Bambang PRASETYAc , Akihiko KONDOa,d ( a Graduate School of Engineering, Kobe University, Japan, b Research Center for Biotechnology, Indonesian Institute of Sciences, Indonesia, c National Standardization Agency of Indonesia, Indonesia, d Graduate School of Science, Technology, and Innovation, Kobe University, Japan) |
P-5 | Design of fatty acid extraction process from microalgae biomass with flash hydrolysis /Kengo FUJII, Chihiro FUSHIMI* (Department of Chemical Engineering, Tokyo University of Agriculture and Technology) |
P-6 | Japanese biomass sustainability policy update: focusing on the scope of LCA /Takanobu AIKAWA (Renewable Energy Institute, Japan) |
P-7 | Estimating Carbon Dioxide Emission from Cooking Biomass for Diet-intake Consumption in Cambodia /Rathna HORa,b, Tofael AHAMEDc , Ryozo NOGUCHIc* ( a Graduate School of Life and Environmental Sciences, University of Tsukuba, Tsukuba, Japan, b Faculty of Agro-Industry, Royal University of Agriculture, Cambodia, c Faculty of Life and Environmental Sciences, University of Tsukuba, Tsukuba, Ibaraki, Japan) |
P-8 | A LCIA of agricultural products for the quality improvement under the cold environment /Shun KATANIWA*, Akihiro OKI, Kiyoshi DOWAKI (Department of Industrial Administration, Tokyo University of Science, Japan) |
P-9 | Impact of biomass feedstock input schedule for biogas power plants on plant operation and gas production /Yuta INOUE, Tomoki OSHIMA, Aya ISHIGAKI* (Faculty of Science and Engineering, Tokyo University of Science, Japan) |
P-10 | Efficient utilization of torrefied woody biomass in small scale /Takahiro YOSHIDAa , Volker LENZb ( a Forestry and Forest Products Research Institute (FFPRI), National Research and Development Agency Forest Research and Management Organization, Japan, b German Biomass Research Center (DBFZ), Germany) |
P-11 | A Study on Oil Palm Biomass Residue Availability for Producing Bioethanol, Compost, and Electricity in Indonesia by Considering Global Warming Potential /Arief Ameir Rahman SETIAWANa,c , Agusta Samodra PUTRAa,d, Tofael AHAMEDb , Ryozo NOGUCHIb* ( a Graduate School of Life and Environmental Sciences, University of Tsukuba, Japan, b Faculty of Life and Environmental Sciences, University of Tsukuba, c Research Center for Policy and Management of Science, Technology and Innovation, Indonesian Institute of Sciences, Indonesia, d Research Center for Chemistry, Indonesian Institute of Sciences, Indonesia) |
P-12 | Sustainability Evaluation for Environmental and Nutritional Aspects of Animal Meat Substitute Using LCA /Yinzhu JINa , Moeka TANAKAb , Tofael AHAMEDc , Ryozo NOGUCHIc* ( a Graduate School of Life and Environmental Sciences, University of Tsukuba, Japan, b College of Agro-biological Resource Sciences, University of Tsukuba, Japan, c Faculty of Life and Environmental Sciences, University of Tsukuba, Japan) |
P-13 | Development of bioplastic production technology from crop wastes in Southeast Asia /Takamitsu ARAIa*, Kumar SUDESHb , Shimpei AIKAWAa , Toshiaki KONDOa , Akihiko KOSUGIa ( a Japan International Research Center for Agricultural Sciences, Japan, b School of Biological Sciences, Universiti Sain Malaysia) |
P-14 | Removal of nitrogen from chicken manure using hydrothermal pretreatment /Yuito SUGANUMAa , Takayuki ICHIKAWAb , Wookyung KIMb , Yutaka NAKASHIMADAc , Keiya NISHIDAb , Yukihiko MATSUMURAb* ( a Faculty of Engineering, Hiroshima University, Japan, b Graduate School of Advanced Science and Engineering, Hiroshima University, Japan, c Graduate School of Integrated Sciences for Life, Hiroshima University, Japan) |
P-15 | Mineralization characteristics of the main organic phosphorus in sewage sludge /Shinnosuke MIYASAKO, Yukihiko MATSUMURA* (Graduate School of Advanced Science and Engineering, Hiroshima University, Japan) |
Session OB Liquid Fuel (14:10~15:10)
Chair: Shimpei Aikawa (Japan International Research Center for Agricultural Sciences, Japan) | ||
14:10 | OB-1 | Catalytic hydrodeoxygenation of rapeseed oil with the help of in-situ hydrogen production /Minato KOJIMAa , Katsuyuki MORIa , Shin-ya YAMANAKAb , Masato KOUZUa* ( a Department of Chemistry and Energy Engineering, Tokyo City lJniversity, Japan, b Applied Chemistry Research Unit, Muroran Institute of Technology, Japan) |
14:25 | OB-2 | Winterization of shea butter biodiesel fuel using nonionic surfactant /Simon Ubengi El. BAGINI, Youta WATANABE, Kosuke KAWAI, Hideo TAJIMA* (Graduate School of Science and Technology, Niigata University, Japan) |
14:40 | OB-3 | Lipase-catalyzed ethanolysis for biodiesel production of untreated palm oil mill effluent /Nova RACHMADONAa , Jerome AMOAHb , Emmanuel QUAYSONa , Shinji HAMAc , Ayumi YOSHIDAc , Akihiko KONDOb , Chiaki OGINOa* ( a Department of Chemical Science and Engineering, Graduate School of Engineering, Kobe University, Japan, b Graduate School of Science, Technology and Innovation, Kobe University, Japan, c Bioenergy Corporation, Research and Development Laboratory, Japan) |
14:55 | OB-4 | Effect of Reaction Temperature on Biocrude Yield from Hydrothermal Liquefaction of Rice /Husk Mohammad Kaneshka PAKZADa,b, Tofael AHAMEDc , Ryozo NOGUCHIc* ( a Graduate School of Life and Environmental Sciences, University of Tsukuba, Japan, b Ministry of Agriculture, Irrigation, and Livestock, Directorate of Agricultural Mechanization, Afghanistan, c Faculty of Life and Environmental Sciences, University of Tsukuba, Ibaraki, Japan) |
Session OC Gas Fuel (15:20~16:20)
Chair: Yoshimitsu Uemura (Universiti Teknologi PETRONAS, Malaysia) | ||
15:20 | OC-1 | Possibility of recycling methanol used for potassium removal from bamboo /Fumika KAMAGATAa , Ken-ichiro TANOUEb , Yukihiko MATSUMURAc* ( a Faculty of Engineering, Hiroshima University, Japan, b Graduate School of Sciences and Technology for Innovation, Yamaguchi University, Japan, c Graduate School of Advanced Science and Engineering, Hiroshima University, Japan) |
15:35 | OC-2 | A performance analysis of hydrogen discharge rate from metal hydride cartridge for FC /Chiharu MISAKIa , Daisuke HARAa*, Noboru KATAYAMAb , Kiyoshi DOWAKIa ( a Department of Industrial Administration, Graduate School of Science and Technology, Tokyo University of Science, b Department of Electrical Engineering, Graduate School of Science and Technology, Tokyo University of Science) |
15:50 | OC-3 | Environmental performance of integrated fermentation SOFC fueled by bio-syngas containing H2S /Hiromu SUGIHARA*, Kento TORII, Kiyoshi DOWAKI (Department of Industrial Administration, Graduate School of Science and Technology, Tokyo University of Science, Japan) |
16:05 | OC-4 | Rapid microwave-assisted pyrolysis of lignocellulose by the solid-state microwave generator /Shuntaro TSUBAKIab*, Masateru NISHIOKAc , Noriko OHARAa, Yuji WADAd ( a School of Materials and Chemical Technology, Tokyo Institute of Technology, Japan, b PRESTO, Japan Science and Technology Agency (JST), Japan, c National Institute of Advanced Industrial Science and Technology, Japan, d Institute of Innovative Research, Tokyo Institute of Technology, Japan) |
Session OD Sustainability Assessment (16:30~17:30)
Chair: Takanobu Aikawa (Renewable Energy Institute, Japan) | ||
16:30 | OD-1 | CO2 emissions and economics when producing wood carbonized pellets overseas and importing to Japan /Masami ASHIZAWAa,c*, Maromu OTAKAb , Hiromi YAMAMOTOa , Atsushi AKISAWAc ( a Energy Innovation Center, CRIEPI, Japan, b Energy Engineering Research Laboratory, CRIEPI, Japan, c Institute of Engineering, Tokyo University of Agriculture and Technology, Japan) |
16:45 | OD-2 | Coffee Biomass Utilization on Direct Composting in Smallholder Coffee Plantation in Indonesia: Environmental and Economic Evaluation /Devi Maulida RAHMAHa , Devitra Saka RANIa , Agusta Samodra PUTRAa , Ryozo NOGUCHIb , Tofael AHAMEDb ( a Graduate School of Life and Environmental Science, University of Tsukuba, b Faculty of Life and Environmental Sciences, University of Tsukuba) |
17:00 | OD-3 | Process design and economic evaluation of thermal storage system using surplus power by renewable energy integrated with biomass power plant /Ryo MURAKOSHI, Chihiro FUSHIMI* (Department of Chemical Engineering, Tokyo University of Agriculture and Technology, Japan) |
17:15 | OD-4 | The Selection of LCA Parameters for Energy Production from Palm Oil /Riaru ISHIZAKIa , Muhammad Ansori NASTIONb , Ayu WULANDARIb , Tofael AHAMEDc , Ryozo NOGUCHIc* ( a Graduate School of Life and Environmental Sciences, University of Tsukuba, Japan, b Indonesian Oil Palm Research Institute (IOPRI), Indonesia, c Faculty of Life and Environmental Sciences, University of Tsukuba, Japan) |